Projects
Projects
Projects
Projects
under Construction – By Al-Qabas Company
| # | Client | Scope of project | Location | Duration
Start / End |
%
Completed |
| 1. | General Directorate of Water / Ministry of Municipalities & Public Works | · Design and construction of AL-SALAM & AL-MANSOURIYA Water Treatment Plant of 88,000m3/day composed of:
· Intake structure · Low lift pump house · Flash mixer · Four clarifiers of 38m diameter · Twenty Filters of 40m2 area each · Two concrete storage tank of 8,000m3 each · Two High lift Pump houses · Three Power buildings · Sludge pit 500m3 capacity · Chemical building · Workshop building · Admin building · 3 operator houses · Engineer house · 3 guard rooms · Fences · Elevated steel tank of 25m height and 1100m3 capacity · Transmission lines § Ductile pipe (double flange) Ø700mm, length 350m. § Ductile pipe Ø500mm, length 300m. § Ductile pipe Ø1000mm, length 1250m. § Ductile pipe Ø600mm, length 12,800m. § Ductile pipe Ø900mm, length 27,600m. § Ductile pipe Ø500mm, length 4,000m. § Ductile pipe Ø300mm, length 1,000m. § Ductile pipe Ø700mm, length 13,400m. § Ductile pipe Ø500mm, length 4,200m. § Ductile pipe Ø800mm, length 500m. |
Dyala / Iraq | Jan. 2015 – Under Construction | 86% |
| 2. | UNESCO | · Rehabilitation of Al-Hadba Minaret Project. | Mosul / Iraq | Feb. 2022 – Under Construction | 42% |
| 3. | State company for Construction Industries / Ministry of Industries | · Construction & Operation of Dyala Bricks Plant. | Dyala / Iraq | June. 2022 – Under Construction | 5% |
| 4. | General Directorate of Water / Ministry of Municipalities & Public Works | · Design and construction of AL-SADA & AL-GOBOR Water Treatment Plant of 44,000m3/day composed of:
· Intake structure · Low lift pump house · Flash mixer · Three clarifiers of 34m diameter · Ten Filters of 40m2 area each · One concrete storage tank of 4,000m3 · High lift Pump house · Two Power buildings · Sludge pit 400m3 capacity · Chemical building · Workshop building · Admin building · 3 operator houses · Engineer house · 3 guard rooms · Fences · Elevated steel tank of 25m height and 900m3 capacity · Transmission lines § Ductile Iron Pipe of 8km Ø500mm § Ductile Iron Pipe of 1.5km Ø250mm § Ductile Iron Pipe of 5.5km Ø400mm § Ductile Iron Pipe of 1.65km Ø700mm § Ductile Iron Pipe of 1.5km Ø500mm |
Dyala / Iraq | Sep. 2015 – July 2020 | 100% |
| 5. | JV HDGSK ( Hundayi Co., GSE Co. & SK Co.). | Karbala Refinery Project PKG 7 | Karbala/Iraq | Sep 2015 – March 2021 | 100% |
| 6. | JV HDGSK ( Hundayi Co., GSE Co. & SK Co.). | Karbala Refinery Project PKG 8 | Karbala/Iraq | April 2016 – March 2021 | 100% |
| 7. | State Company for Oil Projects SCOP | Design and construction of Muftiya WTP 2x1000m3/h, Basrah / Iraq (Turnkey)
The contract includes design & supply of the following (all pile foundation) · Low lift pump house with suction well · Intake structure with sheet pile in Shat Al-Arab · Two flash mixers · Four clarifiers Ø27m · Two intermediate pump houses · Twenty pressure filters Ø2.4×6.5m · Two steel storage tank of 5,000m3 · Diesel pump house · Power house 2x600kVA diesel generator · Two Sludge pits 400m3 capacity · Two chemical buildings · Two workshop buildings · Admin & control building § Two R.O. units 5m3/day
|
Basra / Iraq | Mar/2014 – Dec/2017 | 100% |
| 8. | Water Directorate / Ministry of Municipalities & Public Works | Design and construction of Hawija WTP 3000m3/h, Kirkuk / Iraq (Turnkey)
The contract includes design & supply of the following (all pile foundation) · Low lift pump house with suction well · One flash mixer with receiving well · Three clarifiers Ø34m · Ten filters 40m2 each · Underground concrete storage tank of 4,000m3 · Power house diesel generator · Sludge pits · Chemical building · Workshop building · Admin & control building · Two elevated (25m) steel storage tanks (½ & ¼ MG) · Laying water pipelines Ø500mm L3500m & Ø600mm L5500m · Supply & installations of all mechanical & electrical & control equipment |
Hawija / Iraq | Dec. 2008 – Oct. 2010 | 100% |
| 9. | Ministry of Higher Education | Agriculture College, Babil University, 21 Building Complex, total area 28,000m2 | Babil / Iraq | May 2008 – Jun 2010 | 100% |
| 10. | Babil Governorate | Design, supply all construction materials for village service road of 29,100m for Babil Governorate. The project is composed of earth works, 25cm sub-base coarse, 10cm asphaltic concrete and 9 pipe culverts | Babil / Iraq | Feb. 2007 – Apr. 2008 | 100% |
| 11. | General Directorate for Water / Ministry of Municipality and Public Works | Design and construct elevated steel tank of 500,000 Gallon capacity, Supply & installation & testing & operation of the elevated steel tank. | Abu Ghraib / Iraq | Dec. 2002 – Aug. 2003 | 100% |
| 12. | General Corporation for Water & Sewage (GCWS) / Ministry of Municipality and Public Works | · Design and construction of Abu Graib Water Treatment Plant WTP of 22,000m3/day composed of:
· Two clarifiers of 26m diameter · One concrete storage tank of 2,000m3 · Ten Filters of 40m2 area each · Pump house · Flash mixer · Receiving well 200m3 capacity · Power house 900kVA diesel generator. · Sludge pit 100m3 capacity · Chemical building · Workshop building · Transmission line · Ductile Iron Pipe of 5.5km Ø600mm · Elevated steel tank of 25m height and ½Million Gallon capacity |
Abu Ghraib / Iraq | Dec. 2001 – Aug. 2002 | 100% |
| 13. | State Commission for Maintenance of Irrigation Projects / Ministry of Irrigation | Construction of embankments and box culverts in south of Al-Qaim town to protect Al-Qaim town from rains | Al-Qaim / Iraq | Aug. 2001 – Apr. 2002 | 100% |
| 14. | Water Directorate / Ministry of Municipalities & Public Works | Al-Thulueiya Irrigation Project, Design & Construct irrigation Concrete channels, concrete regular box culverts and care bridge | Thulueiya / Iraq | May 2000 – Oct. 2002 | 100% |
| 15. | Ministry of Irrigation | Survey, design and earth work embankment of (4.5 – 5m) average height and (18 – 20m) width of 12,660m village road will all the pipes and box culverts | Missan / Iraq | Feb. 2000 – Jan. 2002 | 100% |
| 16. | Salah Al-Deen Governorate | Supply all the construction materials to contract 8 military stores of 24.4mx50.8m and 8m height with all the electrical installation and water networks in Tikreet Camp | Salah- Al-Deen / Iraq | Jan. 2000 – Oct. 2000 | 100% |
| 17. | Nineveh Governorate | Supply all the construction material, earth works, 30cm sub-base coarse and 20cm asphalt paving of 9,850m road to Al-MeshrakSulphure Company | Mosul / Iraq | Aug. 1999 – Jan. 2001 | 100% |
| 18. | Planning Committee / Ministry of Planning | Supply all the asphaltic material needed for paving 21 KM asphaltic concrete binder and surface layer for roads in Al-Karkh side for planning committee | Baghdad / Iraq | Aug. 1999 – Jan. 2000 | 100% |
| 19. | General Corporation for water & sewerage (GCWS) / Ministry of Municipality and Public Works | Tikret Sewerage Project. Design & supply all the concrete pipes of diameter 1,800mm for main sewage sewers with 32 manholes of height (2.00 – 6.5m) including repaving the roads with asphaltic concrete | Salah Al-Deen / Iraq | Mar. 1999 – Aug. 2000 | 100% |
| 20. | State Organization for Roads and Bridges / Ministry of Housing and Construction | Survey, design and construct earth works and sub-base of 44,000m road between Emara and Al-Azear including pipe and box culverts | Missan / Iraq | Sep. 1998 – Feb. 2001 | 100% |
| 21. | Ministry of Irrigation | Survey and design for embankment earth works of (3.8 – 4.3m) height and 22 – 25m) wide of 10,330m road to AL-Sakhriga village will all the pipes and box culverts | Al-Sakhriga / Iraq | Oct. 1998 – Jul. 1999 | 100% |
CONSTRUCTION FACILITIES AND
EQUIPMENT LIST
Al-Qabas Machineries (all owned)
| NO. | Machine EN | Traffic I.D – EN |
| 1 | Kapic Concrete Plant | N/A |
| 2 | Kapic Concrete Plant | N/A |
| 3 | Kapic Concrete Plant | N/A |
| 4 | Metro Batching Plant | N/A |
| 5 | Metro Batching Plant | N/A |
| 6 | Man Concrete Truck Mixer | 29500 Baghdad |
| 7 | Man Concrete Truck Mixer | Sulaymaniyah 2600 |
| 8 | Man Concrete Truck Mixer | Sulaymaniyah 2601 |
| 9 | Man Concrete Truck Mixer | 53389 Baghdad |
| 10 | Man Concrete Truck Mixer | Sulaymaniyah 2604 |
| 11 | Scaina Concrete Truck Mixer | 60035 Baghdad |
| 12 | Man Concrete Truck Mixer | Sulaymaniyah 2603 |
| 13 | Man Concrete Truck Mixer | Sulaymaniyah 3626 |
| 14 | Man Concrete Truck Mixer | Sulaymaniyah 3409 |
| 15 | Scaina Concrete Truck Mixer | Baghdad 50955 |
| 16 | Man Concrete Pump | 94900 Baghdad |
| 17 | Mercedes Concrete Pump | 44914 Baghdad |
| 18 | Mercedes Concrete Pump | Baghdad 12248 |
| 19 | Komatsu Excavator / Plastic Crawler | Basra 8623 |
| 20 | Volvo ASR 58 Excavator | Basra 9726 |
| 21 | Kumatso Excavator | 31100 Baghdad |
| 22 | Kumatso Excavator | 38856 Baghdad |
| 23 | Kumatso Excavator | Baghdad 58180 |
| 24 | Kumatso Excavator | 24006 Baghdad |
| 25 | Kumatso Excavator | Baghdad 486577 |
| 26 | Kumatso Excavator | 84402 Baghdad |
| 27 | Hitachi Excavator | Baghdad 474852 |
| 28 | Hitachi Excavator | Erbil 8305 |
| 29 | Hitachi Excavator | Sulaymaniyah 9499 |
| 30 | Hitachi Excavator | Sulaymaniyah 9540 |
| 31 | Hitachi Excavator | Baghdad 475294 |
| 32 | Hitachi Excavator | Salah Aldeen 29180 |
| 33 | Piles Hummer Size 522 | Baghdad 51679 |
| 34 | CATERPILLAR Grader G140 | Baghdad 50913 |
| 35 | CATERPILLAR Grader G140 | Baghdad 50826 |
| 36 | Dousan Bulldozer 400 | Baghdad 50912 |
| 37 | Kawasaki Bulldozer | 77701 Baghdad |
| 38 | Kawasaki Bulldozer | Babel 2493 |
| 39 | BOBCAT Bulldozer | Sulaymaniyah 6010 |
| BOBCAT Bulldozer | Sulaymaniyah 9595 | |
| 40 | Kawasaki Bulldozer | Annbar 2883 |
| 41 | Kawasaki Bulldozer | 8664 Baghdad |
| 42 | JBC Bulldozer | Baghdad 57945 |
| 43 | Kawasaki Bulldozer | Baghdad 57943 |
| 44 | Kawasaki Bulldozer | Baghdad 57946 |
| 45 | Kawasaki Bulldozer | Basra 8640 |
| 46 | Caterpillar bulldozer | Basra 8641 |
| 47 | Caterpillar bulldozer | Basra 8642 |
| 48 | Caterpillar bulldozer | Basra 8638 |
| 49 | Caterpillar bulldozer | Basra 8643 |
| 50 | Caterpillar bulldozer | Basra 9860 |
| 51 | JCB Loader | Basra 8624 |
| 52 | JCB Loader | Karkuk 487040 |
| 53 | JCB Loader | Basra 8627 |
| 54 | JCB W Loader | Baghdad 598038 |
| 55 | Kawasaki Loader 85 | Babel 57461 |
| 56 | Kawasaki Loader 60 | Baghdad 598039 |
| 57 | Kawasaki Loader 70 | Baghdad 528066 |
| 58 | CATERPILLAR Bulldozers | Baghdad 50826 |
| 59 | Koumatsu Forklift Crane | 83708 Baghdad |
| 60 | Still Forklift Crane | Sulaymaniyah 8490 |
| 61 | Cruve Crane Rubber Tires | Baghdad 50827 |
| 62 | HB Crane 35 ton | Baghdad 528063 |
| 63 | Hino Crane | Baghdad 673 |
| 64 | HB Crane | Annbar 69077 |
| 65 | Tadano Crane | Baghdad 50313 |
| 66 | Mitsubishi Hydraulic Basket Lifting Machine | Basra 6765 |
| 67 | Toyota Hydraulic Basket Lifting Machine | Basra 8321 |
| 68 | Bomag Roller 212 | Baghdad 528385 |
| 69 | Bomag Steel Roller | Baghdad 57947 |
| 70 | Bomag Roller | Baghdad 528384 |
| 71 | Bomag Roller | Baghdad 528387 |
| 72 | Bomag Roller BW 212 | Basra 8621 |
| 73 | Pontiac Steel Roller | Basra 8628 |
| 74 | Man Truck 6 weels | 98959 Baghdad |
| 75 | Man Truck 6 wheels | Sulaymaniyah 87972 |
| 76 | Man Truck 6 wheels | Erbil 89558 |
| 77 | Scania Truck double cabinet Tanker | 62586 Baghdad |
| 78 | Scania Truck double cabinet Tanker | Baghdad 58565 |
| 79 | Mercedes Truck 1.5 cabinet Tanker | Baghdad 48364 |
| 80 | Mercedes Truck Double cabinet Tanker | Sulaymaniyah 556546 |
| 81 | Man Tipper 2 Axis 6 wheels | Baghdad 90723 |
| 82 | Man Tipper 6 wheels | 84878 Baghdad |
| 83 | Man Tipper 1.5 CapiNAt 6 wheels | 95072 Baghdad |
| 84 | Man Tipper 6 wheels | 62040 Baghdad |
| 85 | Man Tipper 6 wheels | Sulaymaniyah 73046 |
| 86 | Man Tipper 6 wheels | 66478 Baghdad |
| 87 | Renault Tipper 3 axis | Erbil 70840 |
| 88 | Scaina Tipper | Karkuk 45750 |
| 89 | Complete Lab for Construcation Material Test | N/A |
| 90 | Marini Asphalt Plant. | N/A |
| 91 | Blonex Asphalt Spreader | N/A |
| 92 | Iveco Asphalt Spreader | N/A |
| 93 | Blonex Asphalt Spreader | N/A |
| 94 | Iveco Asphalt Spreader | N/A |
| 95 | Field dumper / Rubber Tiers | Basra 9579 |
| 96 | Field dumper / Rubber Tiers | Basra 9470 |
| 97 | Field dumper / Rubber Tiers | Basra 9239 |
| 98 | Field dumper / Rubber Tiers | Basra 8620 |
| 99 | Mercedes Truck Double Cabinet 3 AX | Erbil 196495 |
| 100 | Mercedes Truck Double Cabinet 3 AX | Erbil 197586 |
| 101 | Scania Truck Double Cabinet 6 AX | Erbil 177040 |
| Scania Truck Double Cabinet 3 AX | Sulaymaniyah 153869 | |
| 102 | Toyota Hilux Pickup double cabinet | Baghdad 28332 |
| 103 | Kia Pickup double cabinet | Baghdad 46696 |
| 104 | Kia Pickup double cabinet K2700 | Baghdad 41711 |
| 105 | Kia Pickup double cabinet K4000 | Baghdad 84103 |
| 106 | Kia Pickup double cabinet K2700 | Baghdad 87740 |
| 107 | Kia Pickup double cabinet | 87065 Baghdad |
| 108 | Kia Pickup double cabinet | Baghdad 68783 |
| 109 | Kia Pickup double cabinet K2700 | Baghdad 65168 |
| 110 | Kia Pickup double cabinet K2700 | Baghdad 63171 |
| 111 | Toyota Pickup double cabinet | Baghdad 71711 |
| 112 | Toyota Pickup double cabinet | Baghdad 45450 |
| 113 | Kia Pickup | Baghdad 80540 |
| 114 | Nissan Navara pickup | 67588 Baghdad |
| 115 | Toyota Pickup double cabinet | Baghdad 98669 |
| 116 | Toyota Hilux Pickup double cabinet | Baghdad 88646 |
| 117 | Toyota Hilux Pickup double cabinet | Baghdad 71993 |
| 118 | Toyota Hilux Pickup double cabinet | Baghdad 82387 |
| 119 | Toyota Pickup double cabinet | Baghdad 642481 |
| 120 | Toyota Hilux Pickup double cabinet | Baghdad 9364 |
| 121 | Kia Pickup double cabinet | Baghdad 39419 |
| 122 | Kia Pickup double cabinet | Baghdad 4462 |
| 123 | Toyota Hilux Pickup double cabinet | Baghdad 49923 |
| 124 | Toyota Pickup double cabinet | Erbil 62197 |
| 125 | Toyota Pickup double cabinet | Baghdad 38020 |
| 126 | Ingersol Rand Air-Compressors | N/A |
| 127 | Ingersol Rand Air-Compressors | N/A |
| 128 | Ingersol Rand Air-Compressors | N/A |
| 129 | Ingersol Rand Air-Compressors | N/A |
| 130 | Ingersol Rand Air-Compressors | N/A |
| 131 | Deisel Welding Machine | N/A |
| 132 | Electrical Welding Machine | N/A |
| 133 | Perkins Generator | N/A |
| 134 | Fiat Generator | N/A |
| 135 | Man Generator | N/A |
| 136 | Fiat Generator | N/A |
| 137 | CATERPILLAR Generator | N/A |
| 138 | SEIMENS Generator | N/A |
| 139 | Hyundai Tosan Station | 88707 Baghdad |
| 140 | Toyota Land-Cruiser Station | Baghdad 112200 |
| 141 | Hyundai Feracruse Station | Baghdad 189042 |
| 142 | Hyundai Sonata Saloon | Baghdad 278110 |
| 143 | Hyundai Toksan Station | Erbil 127956 |
| 144 | Hyundai Tucsan Station | Baghdad 133921 |
| 145 | Hyundai Tucsan Station | Baghdad 99677 |
| 146 | Toyota Brado station | Baghdad 311734 |
| 147 | Suzuki Frontera Sallon | Baghdad 98685 |
| 148 | Dadi Eshai | Baghdad 52665 |
| 149 | Hyundai Buse 41 Passangers | 26579 Dayala |
| 150 | Toyota Coaster 29 passengers | Erbil 41695 |
| 151 | Kia Fontera | Baghdad 441683 |
TEMPORARY SITE INFRASTRUCTURES
Office pre-fabricated modular units for 10 person 24 units
WC & Bats fabricated modular units 8 units
Restaurant fabricated modular units for 40 person 6 units
Meeting offices fabricated modular units 4 units
Accommodation fabricated modular units for 8 person 55 units